Competition Classes and Participation may be found in the IOF Rules for Trail Orienteering Events, sections 5 and 6. There is a pending change, which is described in the IOF document titled “Junior Competition in Trail orienteering”. An excerpt from this document is shown here:
This summary table is the organizers' expectation based on IOF documents. If there is any discrepancy between this table and the IOF rules, the IOF rules will apply.
| Class Abbreviation | Open | P | Junior |
|---|---|---|---|
| Class description | Any competitor | Physically challenged, permanent disability | Junior 20 years old and younger at December 31, 2027 |
| Documentation required for Class eligibility | Athlete license | Eligibility certificate and Athlete license | Passport or birth certificate and Athlete license |
| Documentation required for Team eligibility | Passport | Passport | Passport |
| PreO maximum Team size | 4 | 4 | 4 |
| TempO maximum Team size | 4 | 4 | 4 |
| Relay maximum Team size per federation | 3 | 3 | 3 |
| Plus Current World Champion | 1 | 1 | 1 |
| Plus Current Regional Champion** | 1 | 1 | 1 |
| Plus 8/8/27 TrailO world ranking list top 15, up to 2 per Federation | 2 | 2 | 2 |
** Regional Championship must have been held after 31 August, 2025